<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Police News &#187; HMICS</title>
	<atom:link href="http://www.scottishpolice.info/category/hmics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottishpolice.info</link>
	<description>Police Scotland &#124; Updated 24-7</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean bill of health for local police &#8211; MidLothian Today</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF9HDozlOVqd8FyT19CKwHyPZ6sxA&#038;url=http://www.midlothianadvertiser.co.uk/news/local-headlines/clean_bill_of_health_for_local_police_1_2017346</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF9HDozlOVqd8FyT19CKwHyPZ6sxA&#038;url=http://www.midlothianadvertiser.co.uk/news/local-headlines/clean_bill_of_health_for_local_police_1_2017346#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:07:00 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=ef885a0f824b7d7ef34ee586a98d329f</guid>
		<description><![CDATA[Clean bill of health for local policeMidLothian TodayA joint report by HMICS and the Accounts Commission found that Lothian and Borders Police and the force police board were performing well and had a sound basis for future development. The force was f...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/12/clean-bill-of-health-for-local-police-midlothian-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACPO comment on HMIC&#8217;s report: The rules of engagement: A review of the August &#8230; &#8211; Infologue.com (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEqB6mztYBzEg0VcTIsZQJr1JZQOQ&#038;url=http://www.infologue.com/news/acpo-comment-on-hmics-report-the-rules-of-engagement-a-review-of-the-august-2011-disorders/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEqB6mztYBzEg0VcTIsZQJr1JZQOQ&#038;url=http://www.infologue.com/news/acpo-comment-on-hmics-report-the-rules-of-engagement-a-review-of-the-august-2011-disorders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:54:40 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=330d744a9468995aed8260ea70032053</guid>
		<description><![CDATA[Infologue.com (press release)ACPO comment on HMIC&#039;s report: The rules of engagement: A review of the August ...Infologue.com (press release)It is a strength of British policing that we are willing to ask hard questions when mistakes are made, and b...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/12/acpo-comment-on-hmics-report-the-rules-of-engagement-a-review-of-the-august-infologue-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of HMIC&#8217;s Crime and Policing Comparator on-line tool &#8211; Harrogate News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFd0YdxMtKEn4jNE_ltQSV7uRRKSQ&#038;url=http://harrogate-news.co.uk/2011/11/01/launch-hmics-crime-policing-comparator-on-line-tool/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFd0YdxMtKEn4jNE_ltQSV7uRRKSQ&#038;url=http://harrogate-news.co.uk/2011/11/01/launch-hmics-crime-policing-comparator-on-line-tool/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:18:47 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=c345bc60c411a09e2cee5e19c97ad88d</guid>
		<description><![CDATA[Harrogate NewsLaunch of HMIC&#039;s Crime and Policing Comparator on-line toolHarrogate NewsA new on-line tool has been launched by the Her Majesty&#039;s Inspectorate of Constabulary&#039;s (HMIC) Crime and Policing Comparator. The website allows the cou...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/11/launch-of-hmics-crime-and-policing-comparator-on-line-tool-harrogate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Police Services Authority faces ICT challenges &#8211; The Guardian</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFZZF8lWG2jJPp19Ngax9lM5-Ql5g&#038;url=http://www.guardian.co.uk/government-computing-network/2011/sep/27/scottish-police-services-authority-it?newsfeed=true</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFZZF8lWG2jJPp19Ngax9lM5-Ql5g&#038;url=http://www.guardian.co.uk/government-computing-network/2011/sep/27/scottish-police-services-authority-it?newsfeed=true#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:32:59 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=439408040a11892935a9a01159b0559c</guid>
		<description><![CDATA[Scottish Police Services Authority faces ICT challengesThe Guardian&#34;This automated process has significantly reduced staff input by removing the need for manual checks, and has brought about significant service improvement,&#34; HMICS says. In hi...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/scottish-police-services-authority-faces-ict-challenges-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish police win praise &#8211; Public Service</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNECoa-Zz59GxgcP7vlttwpLX40fLg&#038;url=http://www.publicservice.co.uk/news_story.asp?id=17544</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNECoa-Zz59GxgcP7vlttwpLX40fLg&#038;url=http://www.publicservice.co.uk/news_story.asp?id=17544#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:43:11 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=5d3c9a5f127be0582357eb69f799f22a</guid>
		<description><![CDATA[Scottish police win praisePublic ServiceA report prepared by Andrew Laing, HM Inspector of Constabulary for Scotland (HMICS), concludes that the eight forces have strong leadership, are well run and are delivering better services – contributing to a ...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/scottish-police-win-praise-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM Inspector says Scottish police forces &#8216;well run&#8217; &#8211; BBC News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEvpIWXqYR9ZrL-CRD6JgSaKZA1eA&#038;url=http://www.bbc.co.uk/news/uk-scotland-15068816</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEvpIWXqYR9ZrL-CRD6JgSaKZA1eA&#038;url=http://www.bbc.co.uk/news/uk-scotland-15068816#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:51:47 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=0b32c053b4b0cdf2036abd58775eb5c3</guid>
		<description><![CDATA[BBC NewsHM Inspector says Scottish police forces &#039;well run&#039;BBC NewsAndrew Laing has published his first report as HM Inspector of Constabulary for Scotland (HMICS). He said the country&#039;s eight forces have delivered £18.5m of savings and £...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/hm-inspector-says-scottish-police-forces-well-run-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police hailed as crime rate plunges &#8211; Perthshire Advertiser</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHmtqR47mZZZ9l4L59Q41FQWHFMPg&#038;url=http://www.perthshireadvertiser.co.uk/perthshire-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-73103-29492988/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHmtqR47mZZZ9l4L59Q41FQWHFMPg&#038;url=http://www.perthshireadvertiser.co.uk/perthshire-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-73103-29492988/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:59:57 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=f2a43fbdabcec7fd76119090746c00f4</guid>
		<description><![CDATA[Police hailed as crime rate plungesPerthshire AdvertiserThe report by Andrew Laing, HM Inspector of Constabulary for Scotland (HMICS), found that the country&#039;s eight forces delivered £18.5 million of savings and £80.3 million of efficiency saving...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/police-hailed-as-crime-rate-plunges-perthshire-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police hailed as crime rate plunges &#8211; Rutherglen Reformer</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFIaqWXYg_pMdQ4gEfkBwvv1FeNfg&#038;url=http://www.rutherglenreformer.co.uk/rutherglen-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-63227-29493003/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFIaqWXYg_pMdQ4gEfkBwvv1FeNfg&#038;url=http://www.rutherglenreformer.co.uk/rutherglen-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-63227-29493003/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:53:33 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=90026bcefdd1c730a49cf6ddd1db7f18</guid>
		<description><![CDATA[Police hailed as crime rate plungesRutherglen ReformerThe report by Andrew Laing, HM Inspector of Constabulary for Scotland (HMICS), found that the country&#039;s eight forces delivered £18.5 million of savings and £80.3 million of efficiency savings ...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/police-hailed-as-crime-rate-plunges-rutherglen-reformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police hailed as crime rate plunges &#8211; Stirling Observer</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH9YM-pfphQDFs6NPv4su9FvdPkfg&#038;url=http://www.stirlingobserver.co.uk/stirling-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-51226-29493015/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH9YM-pfphQDFs6NPv4su9FvdPkfg&#038;url=http://www.stirlingobserver.co.uk/stirling-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-51226-29493015/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:51:28 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=5c714c30049697e9fb6c9b202d26b6b3</guid>
		<description><![CDATA[Police hailed as crime rate plungesStirling ObserverThe report by Andrew Laing, HM Inspector of Constabulary for Scotland (HMICS), found that the country&#039;s eight forces delivered £18.5 million of savings and £80.3 million of efficiency savings be...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/police-hailed-as-crime-rate-plunges-stirling-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police hailed as crime rate plunges &#8211; Lennox Herald</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEHrv8PAOzaM1hvURJ5e1IO6SKUfg&#038;url=http://www.lennoxherald.co.uk/dunbartonshire-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-114557-29492949/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEHrv8PAOzaM1hvURJ5e1IO6SKUfg&#038;url=http://www.lennoxherald.co.uk/dunbartonshire-news/scottish-news/2011/09/27/police-hailed-as-crime-rate-plunges-114557-29492949/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:44:41 +0000</pubDate>
		<dc:creator>HMICS - Google News</dc:creator>
				<category><![CDATA[HMICS]]></category>

		<guid isPermaLink="false">http://www.scottishpolice.info/?guid=9cf0a5e84476eeb118175db352d77506</guid>
		<description><![CDATA[Police hailed as crime rate plungesLennox HeraldThe report by Andrew Laing, HM Inspector of Constabulary for Scotland (HMICS), found that the country&#039;s eight forces delivered £18.5 million of savings and £80.3 million of efficiency savings betwee...]]></description>
		<wfw:commentRss>http://www.scottishpolice.info/2011/09/police-hailed-as-crime-rate-plunges-lennox-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

